To enhance the efficiency of your transactions, feel free to delve into the comprehensive article outlining the fee structure on FMCPay.
Trading Spot Fee Structure on FMCPAY
The fee rates depend on fiat markets and trading pairs. Based on the level of your account, we have different transaction fee reductions and requirements. Depending on the level of your account, we have different transaction fee reductions and requirements.
You can check your trading fee level and other details on the Referral page.
Please note that FMCPAY also has a Referral Program for all users.
Deposit Fee
Free deposit for all cryptocurrencies.
Cryptocurrency | Network | Minimum Deposit |
BTC | Bitcoin | 0.001 BTC |
ETH | ERC20 | 0.03 ETH |
USDT | BEP20, TRC20, ERC20 | 10 USDT |
BNB | BEP20 | 0.1 BNB |
BUSD | BEP20 | 10 BUSD |
TRX | TRC20 | 50 TRX |
PAYN | TRX 20 | 35 PAYN |
FMC | TRC20 | 1000 FMC |
AAVE | ERC20 | 0.1 AAVE |
ADA | BEP20 | 3 ADA |
ARB | ERC20 | 50 ARB |
ATOM | BEP20 | 0.1 ATOM |
BCH | BEP20 | 0.1 BCH |
CAKE | BEP20 | 0.1 CAKE |
DOGE | BEP20 | 50 DOGE |
DOT | BEP20 | 3 DOT |
EOS | BEP20 | 3 EOS |
ETC | BEP20 | 2 ETC |
FIL | BEP20 | 0.1 FIL |
FLOKI | BEP20 | 300000 FLOKI |
FTT | ERC20 | 0.1 FTT |
GALA | ERC20 | 1000 GALA |
IJC | ERC20 | 10000 IJC |
LINK | BEP20 | 0.5 LINK |
LTC | BEP20 | 0.1 LTC |
MKR | BEP20 | 0.1 MKR |
NEAR | BEP20 | 30 NEAR |
ONT | BEP20 | 100 ONT |
PEPE | ERC20 | 1000000 PEPE |
POCO | BEP20 | 100 POCO |
PROMAJAJR | BEP20 | 0 PROMAJAJR |
RDT | BEP20 | 10000 RDT |
RTKN | ERC20 | 10 RTKN |
SHIB | ERC20 | 1500000 SHB |
UNI | BEP20 | 0.5 UNI |
USDC | BEP20 | 10 USDC |
XRP | BEP20 | 10 XRP |
XTZ | BEP20 | 0.1 XTZ |
Withdrawal Fee
Each token/coin will have a different withdrawal fee. We will adjust the withdrawal fees according to the cryptocurrency market’s performance.
Cryptocurrency | Withdrawal Fee | Network | Minimum Withdrawal |
BTC | 0.0005 BTC | Bitcoin | 0.001 BTC |
ETH | 70 PAYN | ERC20 | 0.03 ETH |
USDT | 5 PAYN | BEP20, TRC20, ERC20 | 10 USDT |
BNB | 0.01 BNB | BEP20 | 0.1 BNB |
BCH | 0.01 BNB | BEP20 | 0.1 BCH |
TRX | 5 PAYN | TRC20 | 50 TRX |
PAYN | 5 PAYN | TRX 20 | 50 PAYN |
FMC | 5 PAYN | TRC20 | 1000 FMC |
AAVE | 260 PAYN | ERC20 | 0.1 AAVE |
ADA | 0.01 BNB | BEP20 | 3 ADA |
ARB | 300 PAYN | ERC20 | 50 ARB |
ATOM | 0.01 BNB | BEP20 | 0.1 ATOM |
BCH | 0.01 BNB | BEP20 | 0.1 BCH |
CAKE | 0.01 BNB | BEP20 | 0.1 CAKE |
DOGE | 0.01 BNB | BEP20 | 50 DOGE |
DOT | 0.01 BNB | BEP20 | 3 DOT |
EOS | 0.01 BNB | BEP20 | 3 EOS |
ETC | 5 PAYN | BEP20 | 2 ETC |
FIL | 0.01 BNB | BEP20 | 0.1 FIL |
FLOKI | 0.01 BNB | BEP20 | 300000 FLOKI |
FTT | 120 PAYN | ERC20 | 0.1 FTT |
GALA | 70 PAYN | ERC20 | 1000 GALA |
IJC | 400 PAYN | ERC20 | 10000 IJC |
LINK | 0.01 BNB | BEP20 | 0.5 LINK |
LTC | 0.01 BNB | BEP20 | 0.1 LTC |
MKR | 0.03 BNB | BEP20 | 0.1 MKR |
NEAR | 20 PAYN | BEP20 | 30 NEAR |
ONT | 5 PAYN | BEP20 | 100 ONT |
PEPE | 70 PAYN | ERC20 | 1000000 PEPE |
POCO | 0.003 BNB | BEP20 | 100 POCO |
PROMAJAJR | 0.003 BNB | BEP20 | 0 PROMAJAJR |
RDT | 0.003 BNB | BEP20 | 10000 RDT |
RTKN | 120 PAYN | ERC20 | 10 RTKN |
SHIB | 120 PAYN | ERC20 | 1500000 SHIB |
UNI | 0.01 BNB | BEP20 | 0.5 UNI |
USDC | 0.01 BNB | BEP20 | 10 USDC |
XRP | 0.03 BNB | BEP20 | 10 XRP |
XTZ | 0.01 BNB | BEP20 | 0.1 XTZ |
Explore the latest announcements here: FMCPAY announcements